TYPICAL ANALYSIS | mg/L – EASTERN AUSTRALIA | mg/L – WESTERN AUSTRALIA |
---|---|---|
Chloride | 10 | 49 |
Sodium | 10 | 32 |
Bicarbonate | 45 | 20 |
Magnesium | 4 | 4.2 |
Calcium | 7 | 1.9 |
Potassium | 1 | 1.2 |
Sulphate | 2 | 11 |
INGREDIENTS
Natural Spring Water Proudly 100% Australian
TYPICAL ANALYSIS | mg/L – EASTERN AUSTRALIA | mg/L – WESTERN AUSTRALIA |
---|---|---|
Chloride | 10 | 49 |
Sodium | 10 | 32 |
Bicarbonate | 45 | 20 |
Magnesium | 4 | 4.2 |
Calcium | 7 | 1.9 |
Potassium | 1 | 1.2 |
Sulphate | 2 | 11 |
(09310246046108)
SKU | 09310246046108 |
Barcode # | 9310246046108 |
Shipping Weight | 15.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.200m |
Shipping Length | 0.300m |
Shipping Cubic | 0.024000000m3 |
Help other Cellarbrations at Beeliar users shop smarter by writing reviews for products you have purchased.